<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBSi &#124; Computer Business Solutions, Inc.</title>
	<atom:link href="http://cbsi-corp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://cbsi-corp.com</link>
	<description>Microsoft Dynamics NAV experts &#124; Increasing our clients&#039; performance.</description>
	<lastBuildDate>Tue, 15 May 2012 02:20:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Restaurant performance index reaches post-recession high</title>
		<link>http://cbsi-corp.com/2012/05/restaurant-back-office-services/restaurant-performance-index-reaches-post-recession-high</link>
		<comments>http://cbsi-corp.com/2012/05/restaurant-back-office-services/restaurant-performance-index-reaches-post-recession-high#comments</comments>
		<pubDate>Wed, 09 May 2012 11:07:31 +0000</pubDate>
		<dc:creator>CBSi</dc:creator>
				<category><![CDATA[Restaurant Industry News]]></category>

		<guid isPermaLink="false">http://cbsi-corp.com/2012/05/restaurant-back-office-services/restaurant-performance-index-reaches-post-recession-high</guid>
		<description><![CDATA[The National Restaurant Association released its most recent monthly report on the outlook for the U.S. restaurant industry, revealing growth in its Restaurant Performance Index (RPI). ]]></description>
			<content:encoded><![CDATA[<p>In the wake of the economic recession, restaurants around the United States suffered from weakened customer traffic and sagging business. However, a new report indicates positive growth has returned to the industry, with performance among U.S. restaurants reaching its highest post-recession level.</p>
<p>The National Restaurant Association released its most recent monthly report on the outlook for the U.S. restaurant industry, revealing growth in its Restaurant Performance Index (RPI). That measure reached a reading of 102.2 in March, which was an increase of 0.03 percent from the previous month and matched the index&#039;s highest reading in several years.</p>
<p>According to the trade group, the index has remained above the 100 for five consecutive months, showing consistent growth.</p>
<p>&quot;The first quarter finished strong with a solid majority of restaurant operators reporting higher same-store sales and customer traffic levels in March,&quot; said Hudson Riehle, senior vice president of the Research and Knowledge Group for the trade group, in a press release. &quot;In addition, restaurant operators are solidly optimistic about sales growth and the economy in the months ahead, which propelled the Expectations component of the RPI to its highest level in 15 months.&quot;</p>
<p>Restaurant owners also said they were more inclined to increase capital spending on key business improvements given rising customer traffic and sales.</p>
<p>To better manage changing financial dynamics in a period of industry strength, restaurant operators may want to take a closer look at the technological tools they currently deploy in their stores and consider an upgrade. Improved restaurant accounting software can help automate many of the financial responsibilities that back office managers must handle each day.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsi-corp.com/2012/05/restaurant-back-office-services/restaurant-performance-index-reaches-post-recession-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of Texas court case could impact local oilfield and gas businesses</title>
		<link>http://cbsi-corp.com/2012/04/oil-and-gas-field-services/results-of-texas-court-case-could-impact-local-oilfield-and-gas-businesses</link>
		<comments>http://cbsi-corp.com/2012/04/oil-and-gas-field-services/results-of-texas-court-case-could-impact-local-oilfield-and-gas-businesses#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:25:54 +0000</pubDate>
		<dc:creator>CBSi</dc:creator>
				<category><![CDATA[Oil and Gas Industry News]]></category>

		<guid isPermaLink="false">http://cbsi-corp.com/2012/04/oil-and-gas-field-services/results-of-texas-court-case-could-impact-local-oilfield-and-gas-businesses</guid>
		<description><![CDATA[A Texas judge has announced his intentions to side with Southwest Royalties, Inc.,a drilling company, in a civil case against the state comptroller involving sales tax payments on the equipment used to excavate oil and natural gas. ]]></description>
			<content:encoded><![CDATA[<p>A Texas judge has announced his intentions to side with Southwest Royalties, Inc. &#8211; a drilling company &#8211; in a civil court case against the state comptroller that involves sales tax payments on the equipment used to excavate oil and natural gas.</p>
<p>Though Travis County District Court Judge John Dietz has not issued a written decision yet, the Wall Street Journal reports that he is expected to side with the drilling company, which filed suit against Texas in 2009. The lawsuit argues that the oil and gas drilling process fundamentally changes the properties of these fuels by taking it out of the ground.</p>
<p>That would mean that oil and gas drilling should be classified for accounting purposes as a manufacturing process, the plaintiff argues, and therefore these businesses should be able to enjoy sales tax exemptions offered to manufacturers for certain equipment.</p>
<p>Those exemptions would be applied to certain metal pipes and excavation equipment. However, Texas comptroller Susan Combs said the state has never intended to classify oil and gas drilling as a manufacturing process and disputes the claim that oil and gas drilling changes the physical properties of those fuels.</p>
<p>Combs added that she plans to appeal the judgement if it is made, adding that the change in status would cost Texas up to $4.4 billion in sales tax revenue if applied.</p>
<p>An executive with the Texas Oil and Gas Association, a trade organization, told the Wall Street Journal that many in the industry were surprised that the court ultimately decided with Southwest Royalties. Debbie Hastings, the association&#039;s executive vice president, clarified that her trade group has been an observer but not an active participant in the proceedings.&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsi-corp.com/2012/04/oil-and-gas-field-services/results-of-texas-court-case-could-impact-local-oilfield-and-gas-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Restaurant patrons favor high-end beverages over traditional soft drinks</title>
		<link>http://cbsi-corp.com/2012/04/restaurant-back-office-services/report-restaurant-patrons-favor-high-end-beverages-over-traditional-soft-drinks</link>
		<comments>http://cbsi-corp.com/2012/04/restaurant-back-office-services/report-restaurant-patrons-favor-high-end-beverages-over-traditional-soft-drinks#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:57:35 +0000</pubDate>
		<dc:creator>CBSi</dc:creator>
				<category><![CDATA[Restaurant Industry News]]></category>

		<guid isPermaLink="false">http://cbsi-corp.com/2012/04/restaurant-back-office-services/report-restaurant-patrons-favor-high-end-beverages-over-traditional-soft-drinks</guid>
		<description><![CDATA[Soft drinks and carbonated beverages have been a significant driver of restaurant profits for decades, but a recent report shows consumers now eschew these beverages in favor of non-traditional drinks.]]></description>
			<content:encoded><![CDATA[<p>Soft drinks and carbonated beverages have been a significant driver of restaurant profits for decades, but a recent report shows consumers now eschew these beverages in favor of non-traditional drinks, such as ready-to-consume teas and coffees and sports drinks.</p>
<p>In an analysis released in late March, the Beverage Marketing Corporation reported that the liquid refreshment market in the United States expanded by 0.9 percent in 2011 from the previous year. The market has now grown for two consecutive years, rebounding from lows during the recession that were brought on by fewer consumers dining out.</p>
<p>The report noted a &quot;forceful&quot; surge in demand for premium beverages, such as ready-to-drink teas and coffees, and sports and energy drinks. While carbonated soft drinks still represented the biggest share of demand, volume dropped by 1.7 percent and market share declined from 47 to 46 percent.</p>
<p>Soft drinks have seen a decline in demand in recent years, but 2011&#039;s drop was one of the fastest on record. Ultimately, the report may show that consumers are rethinking their consumption habits, favoring higher-end beverages instead of those they may perceive to be less healthy.</p>
<p>An analysis by Restaurant Hospitality magazine says these trends are particularly notable for restaurants that rely heavily on fountain drinks and sodas for beverage revenue. While it does not make sense to overhaul their entire drink selection, the source suggests that these businesses may want to at least consider diversification.</p>
<p>&quot;There&#039;s plenty of life left in fountain drinks to be sure, and they&#039;re still the overall volume leader among beverages by a mile,&quot; said the analysis. &quot;But be aware that the nonalcoholic beverage market is changing, and consider what, if anything, your restaurant can do to profit from those changes.&quot;</p>
<p>While these trends are reported industrywide, individual restaurants may experience different ebbs and flows in drink demand. Upgraded <a href="http://cbsi-corp.com/restaurant-back-office" class="dnautolink">restaurant back office</a> software can help businesses track revenues from each menu selection to determine trends and where strong or weak points may lie.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsi-corp.com/2012/04/restaurant-back-office-services/report-restaurant-patrons-favor-high-end-beverages-over-traditional-soft-drinks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: FedEx eliminating Ship Manager API and Ship Manager Direct by May 2012</title>
		<link>http://cbsi-corp.com/2012/04/distribution-services/reminder-fedex-eliminating-ship-manager-api-and-ship-manager-direct-by-may-2012</link>
		<comments>http://cbsi-corp.com/2012/04/distribution-services/reminder-fedex-eliminating-ship-manager-api-and-ship-manager-direct-by-may-2012#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:23:18 +0000</pubDate>
		<dc:creator>CBSi</dc:creator>
				<category><![CDATA[Distribution Industry News]]></category>

		<guid isPermaLink="false">http://cbsi-corp.com/2012/04/distribution-services/reminder-fedex-eliminating-ship-manager-api-and-ship-manager-direct-by-may-2012</guid>
		<description><![CDATA[Global shipping giant FedEx will upgrade to a new electronic shipping solution on May 31st, ceasing functionality of its FedEx Ship Manager API and FedEx Ship Manager Direct applications.]]></description>
			<content:encoded><![CDATA[<p>The date by which global shipping giant FedEx will upgrade to a new electronic shipping solution and cease the functionality of existing applications is quickly approaching. The change, announced last year, will affect distributors across the United States, many of which integrated FedEx&#039;s shipping modules with their own warehouse software to optimize shipping.</p>
<p>FedEx Ship Manager API and FedEx Ship Manager Direct will be replaced by FedEx Web Services in May 2012 &#8211; with some FedEx contacts reportedly suggesting a May 31 switch date. In a letter sent to FedEx customers, the shipping provider encouraged its customers to migrate to the newer FedEx Web Services application, which offers newer features and services.</p>
<p>&quot;To continue submitting transactions through your website, intranet or software, you&#039;ll need to use a different FedEx shipping solution. Failure to take action will result in your integrated systems losing a connection to FedEx,&quot; said one copy of the letter.</p>
<p>On its website, FedEx notes that it has not made any new updates or added any new features to its legacy solutions since June 2007, in anticipation of the larger migration. Transactions submitted with the API solution after May 2012 will not be accepted.</p>
<p>The newer FedEx Web Services application offers a number of features, including a shipping validation alert system and the ability to estimate duties and taxes. Other features exclusive to the new application include access to FedEx Electronic Trade Documents &#8211; an electronic filing system for international trade information &#8211; and access to FedEx Freight services.</p>
<p>Distributors that are using FedEx&#039;s standard services integrated with an in-house software application can seek migration assistance from the FedEx Developer Resource Center. Those using advanced services are advised to contact MigrationWebSupport@fedex.com.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsi-corp.com/2012/04/distribution-services/reminder-fedex-eliminating-ship-manager-api-and-ship-manager-direct-by-may-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Digital oilfield&#8221; contributing to increased O&amp;G IT investment productivity gains</title>
		<link>http://cbsi-corp.com/2012/04/oil-and-gas-field-services/digital-oilfield-concept-defining-og-businesses-it-investments</link>
		<comments>http://cbsi-corp.com/2012/04/oil-and-gas-field-services/digital-oilfield-concept-defining-og-businesses-it-investments#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:28:07 +0000</pubDate>
		<dc:creator>CBSi</dc:creator>
				<category><![CDATA[Oil and Gas Industry News]]></category>

		<guid isPermaLink="false">http://cbsi-corp.com/2012/04/oil-and-gas-field-services/digital-oilfield-concept-defining-og-businesses-it-investments</guid>
		<description><![CDATA[The term "Digital Oilfield" has grown in use throughout the industry as the result of increasing investments in technology and software designed to help businesses manage oilfield data. ]]></description>
			<content:encoded><![CDATA[<p>Advancements in technology have allowed oilfield and gas services companies to accomplish more than they have in the past. New extraction techniques, for example, have offered businesses the ability to find oil in previously inaccessible areas, while some innovators in the industry have identified potential solutions to resolve energy consumption challenges.</p>
<p>These changes and others were described in a piece for VentureBeat, a blog that focuses on technology trends. The post also delved into some of the new technology being adopted by managers within the industry to gain increased visibility into their daily production.</p>
<p>According to the report, the term &quot;Digital Oilfield&quot; has grown in use throughout the industry as the result of increasing investments in technology and software designed to help businesses manage oilfield data. Many <a href="http://cbsi-corp.com/microsoft-dynamics-nav-oilfield-services" class="dnautolink">oilfield services</a> businesses invest in software suites that can help provide them with data on production, equipment and workflow.</p>
<p>&quot;That information is analyzed by clusters of computers, which feed their results to real-time operations centers that adjust oil flows to optimize production and minimize downtimes,&quot; said a McKinsey report, according to VentureBeat.</p>
<p>Another advantage to the new technology is its ability to fill the skilled labor gap. VentureBeat cited the McKinsey report&#039;s anecdote regarding one business that was able to reduce its staffing costs by 10 to 25 percent while increasing production by 5 percent via an investment in <a href="http://cbsi-corp.com/microsoft-dynamics-nav-oilfield-services" class="dnautolink">oilfield services software</a>.</p>
<p>Businesses that wish to accomplish more with technology may need to consider upgrading their oilfield services software. An effective software can provide managers with the visibility to gauge equipment and personnel availability, maximize utilization and improve accuracy and customer service. As a result, oilfield services businesses may be able to enjoy improved productivity and profitability.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsi-corp.com/2012/04/oil-and-gas-field-services/digital-oilfield-concept-defining-og-businesses-it-investments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter-departmental communication &amp; accountability found key to inventory turns</title>
		<link>http://cbsi-corp.com/2012/04/distribution-services/survey-communication-helps-improve-corporate-inventory-management</link>
		<comments>http://cbsi-corp.com/2012/04/distribution-services/survey-communication-helps-improve-corporate-inventory-management#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:53:22 +0000</pubDate>
		<dc:creator>CBSi</dc:creator>
				<category><![CDATA[Distribution Industry News]]></category>

		<guid isPermaLink="false">http://cbsi-corp.com/2012/04/distribution-services/survey-communication-helps-improve-corporate-inventory-management</guid>
		<description><![CDATA[Many distributors strive to increase inventory turns and reduce overall supply levels to lower expenses and grow profit margins, and a new report says many are on the right track, but how.]]></description>
			<content:encoded><![CDATA[<p>Many distributors strive to increase inventory turns and reduce overall supply levels to lower expenses and grow profit margins, and a new report from the Tompkins Supply Chain Consortium says many are on the right track. The report titled, &quot;Finished Goods Inventory Management: Presenting Growth &amp; Adaptation Through Metrics,&quot; argues that better tools, technologies and increased sales have all contributed to an overall reduction in finished goods inventory levels over the past two years.</p>
<p>In addition, manufacturers, distributors and retailers have been able to improve customer satisfaction while simultaneously cutting down inventory levels. According to the report, 51.9 percent of respondents were able to improve customer satisfaction metrics by between 1 and 9 percent from the end of 2010 to the end of 2011.</p>
<p>The key to lower inventory levels and a higher number of turns has been improved communication between different departments, said the report.</p>
<p>&quot;Different departments such as forecasting, sales and manufacturing are more accountable for inventory levels,&quot; said Bruce Tompkins, the Consortium&rsquo;s Executive Director. &quot;This may be due to sales and operations planning (S&amp;OP) processes increasing their cross-functional role for setting inventory targets.&quot;</p>
<p>The ability to accurately determine inventory was important to 73 percent of respondents, while many listed inventory turns and inventory balances as the top metrics they use to gauge success with this responsibility.</p>
<p>Distributors that have yet to see increasing inventory turns may need to consider a review of existing <a href="http://cbsi-corp.com/software/inventory-management-forecasting" class="dnautolink">inventory management software</a>. It may be prudent to invest in new inventory management software that provides increased visibility into important factors related to inventory and that offers sales forecasting, lead time analysis or purchase order suggestion capabilities.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsi-corp.com/2012/04/distribution-services/survey-communication-helps-improve-corporate-inventory-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Depart.: Manufacturers add 37k jobs in March; 470k since 2010</title>
		<link>http://cbsi-corp.com/2012/04/manufacturing-services/labor-depart-manufacturers-add-37k-jobs-in-march-470k-since-2010</link>
		<comments>http://cbsi-corp.com/2012/04/manufacturing-services/labor-depart-manufacturers-add-37k-jobs-in-march-470k-since-2010#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:02:21 +0000</pubDate>
		<dc:creator>CBSi</dc:creator>
				<category><![CDATA[Manufacturing Industry News]]></category>

		<guid isPermaLink="false">http://cbsi-corp.com/?p=3822</guid>
		<description><![CDATA[Manufacturers added 37,000 new jobs last month, continuing a series of steady gains in factory employment that started in January 2010.]]></description>
			<content:encoded><![CDATA[<p>The national employment situation gained ground in March, according to new government data, and the improvements were led in part by job gains in the manufacturing industry.</p>
<p>The Department of Labor&#039;s Bureau of Labor Statistics released the most recent data on the nation&#039;s jobs picture, revealing that the country added 120,000 positions in March. While the unemployment rate remained little changed from the previous month &#8211; sitting at 8.2 percent &#8211; the overall employment situation brightened with gains reported in the food services, healthcare and manufacturing industries.</p>
<p>Manufacturers added 37,000 new jobs last month, continuing a series of steady gains in factory employment that started in January 2010, said the report. The industry has added 470,000 new positions since that month.</p>
<p>&quot;It&#039;s clear from this jobs report that manufacturing is playing an outsized role in driving the economic recovery in America. The policy lesson should be clear: investing in manufacturing will pay off with more and better jobs for American workers,&quot; said Alliance for American Manufacturing (AAM) executive director Scott Paul.</p>
<p>Within the leisure and hospitality sector, the food services and drinking places sector reported a gain of 36,900 new jobs, according to the BLS. That industry has also rebounded well since a low point during the recession, adding 563,00 new positions since February 2010.</p>
<p>Improving economic conditions in the manufacturing industry have also encouraged many executives to further invest in upgraded technologies &#8211; such as ERP software &#8211; designed to improve productivity and profitability. The most recent report from the Association for Manufacturing Technology (AMT) found that new orders for manufacturing technology totaled $401.69 million in January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsi-corp.com/2012/04/manufacturing-services/labor-depart-manufacturers-add-37k-jobs-in-march-470k-since-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depart. of Labor: Food Service adds 37K jobs in March / 563,000 since 2010</title>
		<link>http://cbsi-corp.com/2012/04/restaurant-back-office-services/department-of-labor-manufacturers-adds-37k-new-jobs-in-march</link>
		<comments>http://cbsi-corp.com/2012/04/restaurant-back-office-services/department-of-labor-manufacturers-adds-37k-new-jobs-in-march#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:01:06 +0000</pubDate>
		<dc:creator>CBSi</dc:creator>
				<category><![CDATA[Restaurant Industry News]]></category>

		<guid isPermaLink="false">http://cbsi-corp.com/2012/04/manufacturing-services/department-of-labor-manufacturers-adds-37k-new-jobs-in-march</guid>
		<description><![CDATA[Food services and drinking places reported a gain of 36,900 new jobs in March, 2012. The industry has also rebounded well since a low point during the recession, adding 563,000 new positions since February 2010.]]></description>
			<content:encoded><![CDATA[<p>The national employment situation gained ground in March, according to new government data, and the improvements were led in part by job gains in the manufacturing industry.</p>
<p>The Department of Labor&#039;s Bureau of Labor Statistics released the most recent data on the nation&#039;s jobs picture, revealing that the country added 120,000 positions in March. While the unemployment rate remained little changed from the previous month &#8211; sitting at 8.2 percent &#8211; the overall employment situation brightened with gains reported in the food services, healthcare and manufacturing industries.</p>
<p>Within the leisure and hospitality sector, the food services and drinking places sector reported a gain of 36,900 new jobs, according to the BLS. That industry has also rebounded well since a low point during the recession, adding 563,000 new positions since February 2010.</p>
<p>Manufacturers added 37,000 new jobs last month, continuing a series of steady gains in factory employment that started in January 2010, said the report. The industry has added 470,000 new positions since that month.</p>
<p>Improving economic conditions in the manufacturing industry have also encouraged many executives to further invest in upgraded technologies &#8211; such as ERP software &#8211; designed to improve productivity and profitability. The most recent report from the Association for Manufacturing Technology (AMT) found that new orders for manufacturing technology totaled $401.69 million in January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsi-corp.com/2012/04/restaurant-back-office-services/department-of-labor-manufacturers-adds-37k-new-jobs-in-march/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowering food purchasing costs by defying conventional wisdom</title>
		<link>http://cbsi-corp.com/2012/04/restaurant-back-office-services/how-a-single-supplier-can-help-a-restaurant-save-money</link>
		<comments>http://cbsi-corp.com/2012/04/restaurant-back-office-services/how-a-single-supplier-can-help-a-restaurant-save-money#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:07:32 +0000</pubDate>
		<dc:creator>CBSi</dc:creator>
				<category><![CDATA[Restaurant Industry News]]></category>

		<guid isPermaLink="false">http://cbsi-corp.com/2012/04/restaurant-back-office-services/how-a-single-supplier-can-help-a-restaurant-save-money</guid>
		<description><![CDATA[As a piece in Restaurant Owner points out, shopping around for distributors may not work well for restaurants that wish to lower their food costs.]]></description>
			<content:encoded><![CDATA[<p>In business and in life, consumers have been taught that shopping around saves money by allowing them to identify the cheapest product or service among a field of competitors. However, as a piece in Restaurant Owner points out, this concept may not apply favorably to restaurants that wish to lower their food costs.</p>
<p>While most small, independent restaurant owners might spread out 90 percent of their food supply among a handful of providers, self-styled restaurant doctor Bill Marvin suggests instead that these entrepreneurs follow in the footsteps of their larger chain counterparts, most of which use one vendor to secure between 80 and 100 percent of their supplies.</p>
<p>Working with one supplier creates the ability to negotiate lower mark-ups in favor of a higher portion of sales, said the news source. An example was provided that showed how, by ordering $500,000 worth of food each year from one distributor rather than just $100,000, a restaurant might be able to ask that vendor to lower its mark-up from 20 to 10 percent.</p>
<p>The distributor would benefit from more overall sales, while the restaurant would be able to save money on food costs. Marvin says such an arrangement requires trust on both ends &#8211; the restaurateur must trust that the distributor won&#039;t raise prices later, while the vendor must have confidence that the business owner will stay with them over the long haul.</p>
<p>&quot;You&#039;ll always have another supplier come to you with a better price on a case of tomato sauce today or box of ribs tomorrow, but the point is sticking with the prime vendor as much as possible to get the lowest &quot;overall&quot; prices day after day (and spend your time in more productive activities),&quot; Marvin wrote.</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsi-corp.com/2012/04/restaurant-back-office-services/how-a-single-supplier-can-help-a-restaurant-save-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: More oil and gas service companies focused on IT investments</title>
		<link>http://cbsi-corp.com/2012/04/oil-and-gas-field-services/survey-more-oil-and-gas-service-companies-focused-on-it-investments</link>
		<comments>http://cbsi-corp.com/2012/04/oil-and-gas-field-services/survey-more-oil-and-gas-service-companies-focused-on-it-investments#comments</comments>
		<pubDate>Sun, 01 Apr 2012 10:56:06 +0000</pubDate>
		<dc:creator>Dennis Smith</dc:creator>
				<category><![CDATA[Oil and Gas Industry News]]></category>

		<guid isPermaLink="false">http://cbsi-corp.com/2012/03/oil-and-gas-field-services/survey-more-oil-and-gas-service-companies-focused-on-it-investments</guid>
		<description><![CDATA[A new survey shows more businesses in the oilfield services industry are in the market for IT initiatives - such as ERP software - that will improve operational efficiency and productivity.]]></description>
			<content:encoded><![CDATA[<p>Businesses in the oilfield and gas service industry continue to seek out any opportunity to gain a competitive edge. Upgraded technology is frequently becoming the target of many professionals&#039; investment dollars. A new survey shows more businesses in this industry are in the market for IT initiatives &#8211; such as ERP software &#8211; that will improve operational efficiency and productivity.</p>
<p>Accenture, a management consulting firm, surveyed 200 national and international professionals in the oilfield and gas services industry. The company found that 74.5 percent of these individuals spent either as much or more financial resources and attention on IT investments in 2011 than they did the previous year.</p>
<p>By making these investments, most professionals are targeting more efficient operations and integrated systems. A number of respondents noted that workplace processes have become slower in recent years as more businesses attempt to implement newly mandated drilling regulations that emphasize risk reduction and improved workplace health standards.</p>
<p>While 75 percent of survey takers acknowledged a need for these regulations, 60.5 percent said the pace of work has slowed to accommodate these changes.</p>
<p>&quot;An ongoing challenge for energy companies is the search for operational excellence. The results of the survey are evidence of this,&quot; said Dean Forrester, senior director at Accenture&#039;s Energy industry group. &quot;We believe that these trends will support the continued drive toward optimizing production and mitigating risk.&quot;</p>
<p>Implementing updated <a href="http://cbsi-corp.com/microsoft-dynamics-nav-oilfield-services" class="dnautolink">oilfield services</a> software is one way many oilfield services companies target improved productivity and operational efficiency. This technology can assist with several key responsibilities, including scheduling, deploying, and billing for equipment and personnel&nbsp;personnel, equipment maintenance&nbsp;and project cost-effective analyses&nbsp;to name a few.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cbsi-corp.com/2012/04/oil-and-gas-field-services/survey-more-oil-and-gas-service-companies-focused-on-it-investments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

