<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CBSi | Computer Business Solutions, Inc.</title>
	<atom:link href="http://cbsi-corp.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://cbsi-corp.com</link>
	<description>Microsoft Dynamics NAV experts &#124; Increasing our clients&#039; performance.</description>
	<lastBuildDate>Thu, 26 Apr 2012 10:23:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Are restaurants filling seats by partnering with OpenTable? by restaurant reservations software</title>
		<link>http://cbsi-corp.com/2012/02/restaurant-back-office-services/are-restaurants-filling-seats-by-partnering-with-opentable#comment-35</link>
		<dc:creator>restaurant reservations software</dc:creator>
		<pubDate>Thu, 26 Apr 2012 10:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://cbsi-corp.com/2012/02/restaurant-back-office-services/are-restaurants-filling-seats-by-partnering-with-opentable#comment-35</guid>
		<description>If you want to create your business additional flourishing then you ought to pick restaurant scheduling software. With the wonderful options of this software you&#039;ll definitely build your timetable schedule creating task lots easier and easier. You not ought to do those paparework as a result of with the ability of this software you&#039;ll definitely solve your scheduling task issue faster and easier.</description>
		<content:encoded><![CDATA[<p>If you want to create your business additional flourishing then you ought to pick restaurant scheduling software. With the wonderful options of this software you&#8217;ll definitely build your timetable schedule creating task lots easier and easier. You not ought to do those paparework as a result of with the ability of this software you&#8217;ll definitely solve your scheduling task issue faster and easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CBSi new web site designed to add more value&#8230; by Tid</title>
		<link>http://cbsi-corp.com/2012/01/uncategorized/cbsi-new-web-site-designed-to-add-more-value#comment-27</link>
		<dc:creator>Tid</dc:creator>
		<pubDate>Tue, 10 Apr 2012 11:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://cbsi-corp.org/?p=1639#comment-27</guid>
		<description>Its like you read my mind! You appear to know a lot about this, like you wrote the book in it or smntehiog. I think that you can do with some pics to drive the message home a little bit, but instead of that, this is wonderful blog. An excellent read. I will certainly be back.</description>
		<content:encoded><![CDATA[<p>Its like you read my mind! You appear to know a lot about this, like you wrote the book in it or smntehiog. I think that you can do with some pics to drive the message home a little bit, but instead of that, this is wonderful blog. An excellent read. I will certainly be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Texas Energy Council Symposium Notes &#8211; Part 3 by Donald</title>
		<link>http://cbsi-corp.com/2012/03/oil-and-gas-field-services/2012-tec-annual-energy-symposium-part3#comment-22</link>
		<dc:creator>Donald</dc:creator>
		<pubDate>Tue, 10 Apr 2012 04:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://cbsi-corp.com/?p=3441#comment-22</guid>
		<description>It is typically more evixnspee for you to designate &quot;green&quot; power. It is a method to subsidize the building of more wind power, but in reality wind power is not any more &quot;green&quot; than nuclear power. The intermittent nature of wind power makes it necessary to have  some sort of &quot;backup&quot; power, usually gas,  wind  uses much more concrete and steel than nuclear power for the same amount of  megawatts. Wind power actually has a larger &quot;footprint&quot; than nuclear power, it takes more land to produce the same amount of power. We need to explore all the methods of producing power while minimizing the effect on the environment, this is one way of donating to that cause and voting with your $$.</description>
		<content:encoded><![CDATA[<p>It is typically more evixnspee for you to designate &#8220;green&#8221; power. It is a method to subsidize the building of more wind power, but in reality wind power is not any more &#8220;green&#8221; than nuclear power. The intermittent nature of wind power makes it necessary to have  some sort of &#8220;backup&#8221; power, usually gas,  wind  uses much more concrete and steel than nuclear power for the same amount of  megawatts. Wind power actually has a larger &#8220;footprint&#8221; than nuclear power, it takes more land to produce the same amount of power. We need to explore all the methods of producing power while minimizing the effect on the environment, this is one way of donating to that cause and voting with your $$.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic impact of Eagle Ford Shale oil production significant by Bill</title>
		<link>http://cbsi-corp.com/2012/03/oil-and-gas-field-services/economic-impact-of-eagle-ford-shale-oil-production-significant#comment-20</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 10 Apr 2012 03:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://cbsi-corp.com/2012/03/oil-and-gas-field-services/economic-impact-of-eagle-ford-shale-oil-production-significant#comment-20</guid>
		<description>Amy Myers Jaffe, director of Baker Institute Energy Forum, a ploicy think tank at Rice University in Houston. &quot;They are saying to themselves: I am going to produce the gas regardless of what the price is, because I&#039;m making money on the oil and liquids.&quot;The article isn&#039;t about shale gas.  It talks a great deal about gas production coming from drilling for oil.  A lot of that gas comes from conventional oil wells, not shale.  Yes, these companies can make a lot of money.  But that does not mean that the shale gas producers who get a bit of liquids can make it with prices as low as they are.  With petroleum selling for $90 a barrel, drillers in places like the Eagle Ford shale or the Bakken can give away their natural gas for nothing and still make 100% annual returns on their drilling dollars. -- ForbesShow me the 10-K forms that tell me that shale gas is profitable.  (And when you do make sure that you are not just looking at the production cost, which is a fraction of the total.)Technology development and application are and will remain key elements in maximizing the full value of these large, long-life resources. Here are some examples: Unconventional production from Haynesville increased four-fold in 2010, while production in Fayetteville doubled in 2010. The Barnett Shale, where we currently have gross production of approximately 900 million cubic feet per day of gas, is another good example of value creation through technology. We have been able to maximize long-term ultimate recovery with longer lateral lengths and improved drilling and completion efficiency. And our net unit development cost in this shale play is about $1 per thousand cubic feet equivalent, a 50 percent improvement in the last five years ...&quot; -- ExxonMobileWhat exactly is meant by net unit development cost?  What happens when you include all of the other costs?  Does this cost include the full depreciation or is Exxon using the overstated reserve estimates and the high EURs that have yet to be seen in the real world?And surely if shale gas were this profitable the pure shale gas players would be swimming in cash.  But if that were true why are they swimming in read ink instead and trying to sell themselves off or find new credit lines.</description>
		<content:encoded><![CDATA[<p>Amy Myers Jaffe, director of Baker Institute Energy Forum, a ploicy think tank at Rice University in Houston. &#8220;They are saying to themselves: I am going to produce the gas regardless of what the price is, because I&#8217;m making money on the oil and liquids.&#8221;The article isn&#8217;t about shale gas.  It talks a great deal about gas production coming from drilling for oil.  A lot of that gas comes from conventional oil wells, not shale.  Yes, these companies can make a lot of money.  But that does not mean that the shale gas producers who get a bit of liquids can make it with prices as low as they are.  With petroleum selling for $90 a barrel, drillers in places like the Eagle Ford shale or the Bakken can give away their natural gas for nothing and still make 100% annual returns on their drilling dollars. &#8212; ForbesShow me the 10-K forms that tell me that shale gas is profitable.  (And when you do make sure that you are not just looking at the production cost, which is a fraction of the total.)Technology development and application are and will remain key elements in maximizing the full value of these large, long-life resources. Here are some examples: Unconventional production from Haynesville increased four-fold in 2010, while production in Fayetteville doubled in 2010. The Barnett Shale, where we currently have gross production of approximately 900 million cubic feet per day of gas, is another good example of value creation through technology. We have been able to maximize long-term ultimate recovery with longer lateral lengths and improved drilling and completion efficiency. And our net unit development cost in this shale play is about $1 per thousand cubic feet equivalent, a 50 percent improvement in the last five years &#8230;&#8221; &#8212; ExxonMobileWhat exactly is meant by net unit development cost?  What happens when you include all of the other costs?  Does this cost include the full depreciation or is Exxon using the overstated reserve estimates and the high EURs that have yet to be seen in the real world?And surely if shale gas were this profitable the pure shale gas players would be swimming in cash.  But if that were true why are they swimming in read ink instead and trying to sell themselves off or find new credit lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OGFS &#8211; Top 7 ways to increase performance and profitability by Vicki M.</title>
		<link>http://cbsi-corp.com/2012/03/oil-and-gas-field-services/ogfs-7-ways-to-increase-performance#comment-12</link>
		<dc:creator>Vicki M.</dc:creator>
		<pubDate>Thu, 08 Mar 2012 01:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://cbsi-corp.com/?p=2890#comment-12</guid>
		<description>Fabulous new web design. Well done!</description>
		<content:encoded><![CDATA[<p>Fabulous new web design. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rising diesel prices can be managed with accounting software by Joe</title>
		<link>http://cbsi-corp.com/2012/02/oil-and-gas-field-services/rising-diesel-prices-can-be-managed-with-accounting-software#comment-9</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 01 Mar 2012 16:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://cbsi-corp.com/2012/02/oil-and-gas-field-services/rising-diesel-prices-can-be-managed-with-accounting-software#comment-9</guid>
		<description>Great article - confirming our client&#039;s wisdom in using Dimensions within Dynamics NAV to easily capture costs by vehicle.</description>
		<content:encoded><![CDATA[<p>Great article &#8211; confirming our client&#8217;s wisdom in using Dimensions within Dynamics NAV to easily capture costs by vehicle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

